 |
| |
|
|
| Albanian Border | Babina, island of Korcula | Bar |
| Baska Voda | Becici, near Budva | Belgrade |
| Belgrade, airport | Blace, near Opuzen | Blato, island of Korcula |
| Brela | Brijesta | Brna, island of Korcula |
| Broce | Brodarica | Budva |
| Cara, island of Korcula | Cavtat | Drace |
| Drvenik | Dubrovnik city | Dubrovnik, hotels |
| Grscica, island of Korcula | Herceg Novi | Igalo |
| Klek | Kneza, island of Korcula | Komarna, near Klek |
| Korcula, island of Korcula | Kotor | Kuciste |
| Kupari, near Dubrovnik | Loviste, island of Korcula | Lozica, near Dubrovnik |
| Lumbarda, island of Korcula | Makarska | Mali Ston |
| Marina ACI Dubrovnik M.Pracat | Marina ACI Skradin | Marina ACI Split |
| Marina ACI Trogir | Marina Kastela | Marina Orebic |
| Metkovic | Mlini, near Dubrovnik | Mokosica |
| Molunat | Montenegro Border | Mostar |
| Mostar, airport | Niksic | Omis |
| Orasac, near Dubrovnik | Orebic | Perast |
| Petrovac | Petrovo Selo | Plat, near Dubrovnik |
| Podgora | Podgorica | Podobuce |
| Prigradica, island of Korcula | Prijevor | Prizba, island of Korcula |
| Pupnat, island of Korcula | Putnikovic | Racisce, island of Korcula |
| Rafailovici | Rozat | Sarajevo |
| Sarajevo, airport | Sibenik | Slano, near Dubrovnik |
| Smokvica, island of Korcula | Soline, near Dubrovnik | Split |
| Split, airport | Sustjepan | Sutomore |
| Sveti Stefan | Tirana | Tivat |
| Trieste, airport | Trogir | Trsteno, near Dubrovnik |
| Ulcinj | Vela Luka hotels, island of Korcula | Viganj, Peljesac peninsula |
| Zabljak | Zadar | Zagreb |
| Zagreb, airport | Zaton, near Dubrovnik | Zavalatica, island of Korcula |
| Zelenika | Zrnovo, island of Korcula | Zrnovska Banja, island of Korcula |
| Zuljana | | |
|
| |
|
| |
| From:
|
To:
|
| |
If your destination is not in the list please click here. |
| |
|
|
Passengers:
inc. infants and children
|
| |
Outbound date:
|
|
| |
|
|
| |
 |
Please contact us by e-mail
24/7 e-mail contact and support
e-mail: info@gva-taxi.com
|
 |

+41 33 533 33 53 (English & Russian speaking)
(opening hours: Monday-Friday 9.00-18.00, Sarurday 8.00-12.00, Sunday - closed)
|
 |
|
| |
|
| |
|
|